Female 11 - 12
SC LC
50 Free Jamiliya Wellard 00:28.03 2015-Jan-23 Kara Beauregard 00:29.11 2017-Jul-09
100 Free Jamiliya Wellard 01:00.04 2015-Jan-25 Kara Beauregard 01:02.96 2017-Jul-07
200 Free Kara Beauregard 02:11.28 2017-Mar-05 Kara Beauregard 02:13.60 2017-Jul-06
400 Free Kara Beauregard 04:35.46 2017-Mar-03 Kara Beauregard 04:40.64 2017-Jul-08
800 Free Kara Beauregard 09:35.93 2017-Mar-02 Kara Beauregard 09:40.78 2017-Jul-06
1500 Free Kara Beauregard 18:33.24 2016-Dec-02 Brooke Wenger 19:01.93 2016-Jul-27
50 Back Lilan Forsyth 00:33.27 2014-Dec-05 Kara Beauregard 00:32.42 2017-Jul-08
100 Back Kara Beauregard 01:10.16 2016-Dec-04 Kara Beauregard 01:09.24 2017-Jul-06
200 Back Kara Beauregard 02:26.78 2017-Mar-04 Kara Beauregard 02:28.19 2017-Jul-07
50 Breast Jasmine Skuse 00:35.56 2015-Mar-06 Jasmine Skuse 00:36.59 2015-Mar-09
100 Breast Jasmine Skuse 01:15.66 2014-Dec-06 Jasmine Skuse 01:16.93 2015-Feb-20
200 Breast Jasmine Skuse 02:43.72 2015-Mar-05 Jasmine Skuse 02:47.10 2015-Feb-19
50 Fly Jamiliya Wellard 00:30.20 2014-Nov-09 Brooke Wenger 00:30.96 2016-Jul-06
100 Fly Tamara Adamschek 00:44.40 2008-Nov-16 Brooke Wenger 01:08.72 2016-Jul-27
200 Fly Kara Beauregard 02:33.44 2017-Mar-03 Brooke Wenger 02:38.26 2016-Apr-30
100 Medley Mackenzie Padington 01:14.51 2011-Dec-04
200 Medley Jasmine Skuse 02:29.39 2015-Mar-05 Jasmine Skuse 02:33.95 2015-Feb-22
400 Medley Jasmine Skuse 05:15.46 2015-Mar-06 Brooke Wenger 05:33.35 2016-Jul-08
Male 11 - 12
SC LC
50 Free Conner Skuse 00:28.87 2012-Feb-18 Conner Skuse 00:29.22 2012-Jun-08
100 Free Carson Dunn 01:02.74 2016-Dec-03 Conner Skuse 01:03.12 2012-May-11
200 Free Conner Skuse 02:21.48 2011-Dec-09 Conner Skuse 02:19.60 2012-Jun-09
400 Free Conner Skuse 04:51.17 2012-Feb-18 Conner Skuse 04:51.77 2012-May-13
800 Free Carson Dunn 10:36.15 2015-Mar-05 Conner Skuse 10:03.24 2012-Jun-08
1500 Free Carson Dunn 19:33.08 2015-Dec-04 Conner Skuse 18:46.42 2012-May-12
50 Back Conner Skuse 00:35.00 2011-Dec-09 Carson Dunn 00:38.85 2015-Apr-25
100 Back Carson Dunn 01:12.71 2016-Dec-04 Conner Skuse 01:16.13 2012-Apr-29
200 Back Conner Skuse 02:37.59 2011-Dec-10 Conner Skuse 02:39.76 2012-Apr-27
50 Breast Carson Dunn 00:39.46 2015-Dec-04 Carson Dunn 00:41.46 2015-Jul-04
100 Breast Conner Skuse 01:25.39 2012-Feb-18 Conner Skuse 01:24.19 2012-Jun-08
200 Breast Conner Skuse 02:59.25 2012-Feb-18 Conner Skuse 02:58.72 2012-Jun-09
50 Fly Carson Dunn 00:33.84 2015-Mar-07 Carson Dunn 00:33.11 2016-Jun-03
100 Fly Conner Skuse 01:12.04 2012-Jan-21 Conner Skuse 01:12.66 2012-Jun-09
200 Fly Carson Dunn 02:39.92 2016-Dec-03 Conner Skuse 02:43.99 2012-Apr-28
100 Medley River Berry 01:34.22 2010-Mar-21
200 Medley Conner Skuse 02:35.86 2012-Feb-18 Conner Skuse 02:37.82 2012-May-11
400 Medley Conner Skuse 05:33.66 2012-Jan-21 Conner Skuse 05:31.90 2012-May-13