Female 13 - 14
SC LC
50 Free Taylor Padington 00:27.35 2009-Feb-26 Jamiliya Wellard 00:27.99 2015-Jul-03
100 Free Taylor Padington 00:59.00 2009-Feb-26 Mackenzie Padington 01:00.38 2013-Jun-09
200 Free Mackenzie Padington 02:06.27 2013-Dec-06 Mackenzie Padington 02:11.30 2013-Jun-08
400 Free Mackenzie Padington 04:26.31 2012-Dec-08 Kara Beauregard 04:34.48 2019-Mar-09
800 Free Kara Beauregard 09:14.35 2018-Jan-25 Kara Beauregard 09:43.35 2018-Jul-25
1500 Free Kara Beauregard 17:20.78 2017-Dec-08 Kara Beauregard 18:16.37 2019-Mar-07
50 Back Cianna Dunn 00:30.77 2016-Jan-17 Kara Beauregard 00:31.78 2018-Jun-03
100 Back Kara Beauregard 01:06.48 2017-Nov-11 Melayna Beaudin 01:08.89 2015-Jun-06
200 Back Kara Beauregard 02:22.39 2017-Dec-09 Kara Beauregard 02:27.61 2018-Jul-06
50 Breast Jamiliya Wellard 00:35.21 2015-Mar-06 Sarah Haugen 00:35.67 2022-Jul-09
100 Breast Mackenzie Padington 01:14.03 2013-Dec-07 Jasmine Skuse 01:17.01 2015-Jul-05
200 Breast Mackenzie Padington 02:38.32 2013-Nov-08 Mackenzie Padington 02:45.92 2013-Jun-08
50 Fly Jamiliya Wellard 00:29.27 2016-Jan-15 Jamiliya Wellard 00:28.98 2016-Jul-31
100 Fly Jamiliya Wellard 01:04.37 2015-Dec-06 Jamiliya Wellard 01:05.85 2016-Feb-20
200 Fly Cianna Dunn 02:26.58 2015-Jan-25 Cianna Dunn 02:31.04 2015-Jul-03
100 Medley Mackenzie Padington 01:08.91 2013-May-26
200 Medley Mackenzie Padington 02:24.29 2013-Dec-06 Jasmine Skuse 02:30.07 2015-Jul-04
400 Medley Mackenzie Padington 05:02.57 2013-Dec-08 Mackenzie Padington 05:14.11 2013-May-11
Male 13 - 14
SC LC
50 Free Alec Page 00:25.88 2008-Nov-07 Zac Millns 00:25.34 2023-Jul-13
100 Free Alec Page 00:55.71 2008-Nov-07 Zac Millns 00:55.20 2023-Jul-15
200 Free Conner Skuse 02:04.57 2013-Dec-06 Zac Millns 02:01.15 2023-Jul-14
400 Free Conner Skuse 04:25.09 2013-Dec-07 Alec Page 04:18.16 2008-Jul-24
800 Free Alec Page 08:24.87 2008-Nov-07 Alec Page 08:53.64 2008-Jul-24
1500 Free Conner Skuse 17:07.97 2013-Dec-06 Conner Skuse 17:12.91 2014-Jun-06
50 Back Alec Page 00:30.12 2008-Nov-07 Brayden Brown 00:31.04 2023-Jul-15
100 Back Conner Skuse 01:05.30 2013-Oct-27 Zac Millns 01:07.58 2023-Jul-14
200 Back Alec Page 02:17.12 2008-Nov-07 Conner Skuse 02:20.85 2014-Mar-09
50 Breast Alec Page 00:33.14 2008-Nov-07 Oliver Vanjecek 00:35.57 2024-Mar-09
100 Breast Alec Page 01:09.61 2008-Nov-07 Conner Skuse 01:14.83 2014-Jun-06
200 Breast Alec Page 02:29.91 2008-Nov-07 Conner Skuse 02:44.68 2014-Jun-07
50 Fly Zac Millns 00:28.52 2023-Jun-24 Conner Skuse 00:29.52 2013-Apr-27
100 Fly Conner Skuse 01:03.43 2013-Dec-08 Alec Page 01:01.29 2008-Jul-24
200 Fly Alec Page 02:13.39 2008-Nov-07 Alec Page 02:14.10 2008-Jul-24
100 Medley Conner Skuse 01:06.82 2013-May-26
200 Medley Conner Skuse 02:19.14 2013-Dec-06 Alec Page 02:17.35 2008-Jul-24
400 Medley Conner Skuse 04:53.08 2013-Dec-08 Alec Page 04:54.31 2008-Jul-24