Female 10 & Under
SC LC
50 Free Summer Wenger 00:32.38 2016-Jan-15 Summer Wenger 00:32.23 2016-Jun-03
100 Free Summer Wenger 01:10.28 2016-Mar-05 Kara Beauregard 01:10.22 2015-Jul-04
200 Free Summer Wenger 02:31.20 2016-May-07 Kaya Lathangue 02:31.21 2016-Jul-09
400 Free Summer Wenger 05:17.88 2016-May-08 Kara Beauregard 05:14.44 2015-Jul-03
800 Free Ava Simard 11:18.62 2017-Jan-29 Kara Beauregard 10:44.00 2015-Jul-02
1500 Free Summer Wenger 20:56.42 2016-Feb-06
50 Back Summer Wenger 00:36.46 2016-Feb-07 Summer Wenger 00:36.97 2016-Jul-06
100 Back Summer Wenger 01:16.94 2016-Mar-04 Summer Wenger 01:18.16 2016-Jun-04
200 Back Summer Wenger 02:42.15 2016-Mar-05 Summer Wenger 02:46.49 2016-Jun-05
50 Breast Jasmine Skuse 00:40.78 2013-Jan-19 Summer Wenger 00:41.39 2016-Jul-06
100 Breast Jasmine Skuse 01:28.87 2013-Jan-20 Summer Wenger 01:29.69 2016-Jul-09
200 Breast Summer Wenger 03:10.59 2016-Mar-06 Summer Wenger 03:12.37 2016-Jun-03
50 Fly Summer Wenger 00:35.46 2016-May-07 Melayna Beaudin 00:36.04 2012-Apr-28
100 Fly Kara Beauregard 01:20.44 2015-Mar-05 Kara Beauregard 01:19.31 2015-Jul-05
200 Fly Summer Wenger 03:04.09 2016-May-08 Kara Beauregard 02:59.12 2015-Jul-03
100 Medley Summer Wenger 01:22.91 2015-Dec-18
200 Medley Summer Wenger 02:48.58 2016-Mar-04 Summer Wenger 02:49.29 2016-Jul-07
400 Medley Summer Wenger 05:53.06 2016-Mar-05 Summer Wenger 06:01.87 2016-Jul-08
Male 10 & Under
SC LC
50 Free Gage Windle 00:33.17 2013-Feb-08 Carson Dunn 00:33.46 2014-Jun-08
100 Free Conner Skuse 01:10.10 2010-Mar-06 Conner Skuse 01:09.57 2010-Jul-10
200 Free Conner Skuse 02:42.14 2009-Dec-11 Conner Skuse 02:35.85 2010-Jun-13
400 Free Conner Skuse 05:30.10 2010-Mar-07 Conner Skuse 05:28.04 2010-Jul-11
800 Free Carson Dunn 12:19.01 2014-Apr-25
1500 Free
50 Back Conner Skuse 00:38.80 2009-Oct-24 Gage Windle 00:39.82 2013-Apr-27
100 Back Conner Skuse 01:19.60 2010-Mar-06 Conner Skuse 01:22.30 2010-Jul-10
200 Back Conner Skuse 02:56.25 2009-Dec-11 Gage Windle 02:59.48 2013-Apr-26
50 Breast Conner Skuse 00:46.25 2010-Mar-06 Conner Skuse 00:45.18 2010-Jul-10
100 Breast Carson Dunn 01:35.30 2014-Dec-06 Carson Dunn 01:39.31 2014-Jun-08
200 Breast Carson Dunn 03:22.98 2014-Dec-07 Carson Dunn 03:36.72 2014-Apr-27
50 Fly Conner Skuse 00:35.77 2010-Mar-06 Conner Skuse 00:36.23 2010-Jul-10
100 Fly Conner Skuse 01:23.43 2009-Dec-11 Conner Skuse 01:21.91 2010-Jul-11
200 Fly Conner Skuse 03:17.00 2009-Dec-11
100 Medley Luke Penhall 01:12.06 2017-May-07
200 Medley Conner Skuse 02:57.27 2010-Mar-07 Conner Skuse 02:59.07 2010-Jul-11
400 Medley Conner Skuse 06:23.29 2009-Dec-11 Conner Skuse 06:11.22 2010-Jul-08